Overview of your POS system performance and key metrics
2 active cashiers
Registered suppliers
In catalog
0 transactions
Sale ID | Customer | Cashier | Total | Payment | Time |
---|---|---|---|---|---|
SAL-931695 | Walk-in Customer | John Kamau | Ksh 430 | CASH | 21:29 |
SAL-b17f8e | Walk-in Customer | John Kamau | Ksh 250 | CASH | 21:27 |
SAL-bfae58 | Walk-in Customer | John Kamau | Ksh 400 | CASH | 19:20 |
SAL-e12722 | Walk-in Customer | John Kamau | Ksh 290 | CASH | 19:20 |
SAL-44a289 | Walk-in Customer | John Kamau | Ksh 250 | CASH | 19:18 |
SAL-749a13 | Walk-in Customer | John Kamau | Ksh 160 | MPESA | 19:17 |
SAL-1b4c48 | Florence Akinyi | Cashier Two | Ksh 3,437.68 | CARD | 09:34 |
SAL-8f81b2 | Terry Kamau | Cashier Two | Ksh 6,129.01 | MPESA | 06:24 |
SAL-1f2067 | Victoria Awino | Cashier One | Ksh 10,115.94 | CARD | 19:13 |
SAL-3b033c | Terry Kamau | Cashier Two | Ksh 9,160.78 | CARD | 16:31 |
Amara Lotion
-
Supplier: RAYS COSMETICS
Angel Short Spanish (variant)
-
Supplier: Bestman Trading Limited
Darling Diani Braid (1)
- 1
Supplier: Bestman Trading Limited
Organic Eyeliner
- Coral
Supplier: Royal Glow Enterprises
Active Cashiers
Active Suppliers
Low Stock Items